๐ฆ Bookmakers
How much each book keeps, where the best prices sit, and what margin does to accumulators.
Average margin on match result
Lower is better for you. Measured across all 14 fixtures in the feed.
1xBet
3.33% margin, 12 top picks
22Bet
3.65% margin, 2 top picks
SportyBet
5.06% margin, 0 top picks
Best price across books
Backing every outcome at its best price costs the shown overround. Below 1.000 would be a guaranteed profit (an arbitrage).
| Match | Home | Draw | Away | Overround |
|---|---|---|---|---|
| Arsenal vs Chelsea | 2.04 1xBet | 3.65 SportyBet | 3.90 SportyBet | 1.021 |
| Real Madrid vs Barcelona | 2.18 1xBet | 3.75 SportyBet | 3.30 1xBet | 1.028 |
| Bayern Munich vs Borussia Dortmund | 1.55 1xBet | 4.80 SportyBet | 6.10 SportyBet | 1.017 |
| Inter vs Napoli | 2.12 1xBet | 3.30 1xBet | 3.95 1xBet | 1.028 |
| Enyimba vs Rangers International | 1.92 1xBet | 3.15 1xBet | 4.75 1xBet | 1.049 |
What margin does to accumulators
| Legs | Book keeps | Expected loss on โฆ10,000 | |
|---|---|---|---|
| 1 | 5.0% | โฆ500 | |
| 2 | 9.8% | โฆ975 | |
| 3 | 14.3% | โฆ1,426 | |
| 4 | 18.6% | โฆ1,855 | |
| 5 | 22.6% | โฆ2,262 | |
| 6 | 26.5% | โฆ2,649 | |
| 8 | 33.7% | โฆ3,366 | |
| 10 | 40.1% | โฆ4,013 | |
| 12 | 46.0% | โฆ4,596 |
Without a genuine edge on each leg, every extra selection multiplies the book's share. A 10-leg slip at 5% per leg hands over 40% of your stake in expectation.